Acquisition : 66 – Development : 41 – Future : 0 – Sold : 0
Austin, TX
TALLAHASSEE, FL
Vero Beach, FL
Charlotte, NC
Charlotte, NC
Raleigh, NC
Mooresville, NC
Houston, TX
Memphis, TN
Ft. Myers, FL
Daytona/Ormond B., FL
Ft. Lauderdale, FL
Charlotte, NC
Orlando, FL
Augusta, GA
Boerne, TX
Property Type | Deal Type | City, State | Year Built | Units |
---|---|---|---|---|
Bakken Portfolio | Acquisition | Williston, ND | Various | 354 |
NoDa | Development | Charlotte, NC | 2028 | 300 |
Aspire Cypress Creek | Development | Fort Lauderdale, FL | 2027 | 345 |
The Mason Eagles Landing | Development | Atlanta, GA | 2027 | 324 |
The Pointe at Daniels Parkway | Development | Fort Myers, FL | 2027 | 360 |
The Pointe at Pine Island | Development | Cape Coral, FL | 2027 | 320 |
Myrtle Beach Development | Development | Myrtle Beach, SC | 2025 | 360 |
Charlotte Development | Development | Charlotte, NC | 2024 | 240 |
Davis Creek Development | Development | Jacksonville, FL | 2024 | 288 |
Daytona Development | Development | Daytona, FL | 2024 | 300 |
Fort Pierce Development | Development | Port St. Lucie, FL | 2024 | 324 |
St. Johns Development | Development | St. Augustine, FL | 2024 | 250 |
Estraya Boerne Development | Development | Boerne, TX | 2023 | 288 |
Lake Wilson Development | Development | Davenport, FL | 2023 | 312 |
Palm Bay Development | Development | Palm Bay, FL | 2023 | 252 |
Stuart Development | Development | Stuart, FL | 2023 | 270 |
Vero Beach Development | Development | Vero Beach, FL | 2023 | 176 |
Gainesville Development | Development | Gainesville, FL | 2022 | 235 |
Port St. Lucie (Toscana) Development | Development | Port St. Lucie, FL | 2022 | 252 |
Port St. Lucie (Veranda) Development | Development | Port St. Lucie, FL | 2022 | 300 |
Denver Development | Development | Denver, CO | 2021 | 122 |
Hackensack Development | Development | Hackensack, NJ | 2021 | 235 |
Slidell (Fremaux Park) Development | Development | Slidell, LA | 2021 | 276 |
Walcott Hackensack Development | Acquisition | Hackensack, NJ | 2021 | 235 |
Alta Headwaters | Acquisition | Orlando, FL | 2020 | 328 |
Estraya Georgetown | Development | Georgetown, TX | 2020 | 270 |
Jeffersonville Development | Development | Jeffersonville, IN | 2020 | 214 |
Lansing Development | Development | Lansing, MI | 2020 | 289 |
West Kernan Development | Development | Jacksonville, FL | 2020 | 301 |
Live Oak Development | Development | Sarasota, FL | 2019 | 300 |
Starkey Ranch Development | Development | Tampa, FL | 2019 | 384 |
The Luminary at 95 (2020-A) | Acquisition | Melbourne, FL | 2019 | 300 |
Tomoka Pointe (2020-B) | Acquisition | Daytona Beach, FL | 2019 | 276 |
Estraya Westover Hills | Development | San Antonio, TX | 2018 | 278 |
Everra Midtown Park (2020-B) | Acquisition | Dallas, TX | 2018 | 422 |
Falcon Pointe | Development | Austin, TX | 2018 | 324 |
Skyland Exchange (2019-D) | Acquisition | Asheville, NC | 2018 | 290 |
Spoke (2019-D) | Acquisition | Atlanta, GA | 2018 | 224 |
Vickers | Acquisition | Roswell, GA | 2018 | 79 |
Attleigh | Acquisition | Columbus, OH | 2017 | 184 |
Capital Creek at Heritage | Acquisition | Raleigh, NC | 2017 | 214 |
Fifty02 Westover Hills (2019-A) | Acquisition | San Antonio, TX | 2017 | 343 |
La Veranda (2019-C) | Acquisition | Lafayette , LA | 2017 | 220 |
Waterstone at Hamburg | Acquisition | Lexington, KY | 2017 | 264 |
851 W Grand - Joint Venture | Development | Chicago, IL | 2016 | 36 |
Lockerbie Lofts | Acquisition | Indianapolis, IN | 2016 | 215 |
Moderne at Providence - Joint Venture | Development | Huntsville, AL | 2016 | 300 |
The Heights (2019-B) | Acquisition | Montgomery, AL | 2016 | 164 |
The Point at Tamaya | Development | Jacksonville, FL | 2016 | 380 |
Altis Lakeline - Joint Venture | Development | Austin, TX | 2015 | 354 |
Apex on Preston | Acquisition | Louisville, KY | 2015 | 312 |
Courtyards at Estero | Development | Ft. Myers, FL | 2015 | 136 |
Mansfield (2019-B) | Acquisition | Mansfield, TX | 2015 | 308 |
Moda North Bay | Acquisition | North Bay Village, FL | 2015 | 285 |
Otarre - Joint Venture | Development | Columbia, SC | 2015 | 299 |
Point at Bella Grove - Joint Venture | Development | Sarasota, FL | 2015 | 180 |
The Point at Waterford Crossing - Joint Venture
|
Development | Nashville, TN | 2015 | 284 |
101 Ellwood (2019-A) | Acquisition | Baltimore, MD | 2014 | 140 |
McCutcheon Road - Joint Venture | Development | Chattanooga, TN | 2014 | 250 |
Valencia | Acquisition | Houston, TX | 2014 | 246 |
Art Avenue - Joint Venture | Development | Orlando, FL | 2013 | 300 |
Boulder Ridge | Acquisition | Watford City, ND | 2013 | 168 |
Bridgeway - Joint Venture | Development | Knoxville, TN | 2012 | 218 |
Two Itasca Place (R-I) | Acquisition | Chicago, IL | 2012 | 70 |
Arch Street | Acquisition | Madison, AL | 2009 | 267 |
Reserve at Stone Hollow | Acquisition | Charlotte, NC | 2009 | 194 |
The Residence at North Penn | Acquisition | Oklahoma City, OK | 2009 | 276 |
Garden District | Acquisition | Greenville, SC | 2008 | 223 |
Village at Rice Hope | Acquisition | Savannah, GA | 2008 | 360 |
Estates at Perimeter | Acquisition | Augusta, GA | 2007 | 240 |
Waterlynn Ridge | Acquisition | Mooresville, NC | 2007 | 312 |
Shallowford Trace | Acquisition | Chattanooga, TN | 2004 | 252 |
The Point at Westside | Acquisition | Atlanta, GA | 2004 | 267 |
Village on the Green | Acquisition | Atlanta, GA | 2004 | 216 |
Crowne Apartments | Acquisition | Daytona/Ormond B., FL | 2003 | 272 |
Enders Place | Acquisition | Orlando, FL | 2003 | 220 |
Toledo Club | Acquisition | North Port, FL | 2003 | 348 |
Harbor Cove (HC-R) | Acquisition | Gainesville, FL | 2002 | 208 |
North Creek | Acquisition | Memphis, TN | 2002 | 250 |
Riverside (HC-R) | Acquisition | Tarpon Springs, FL | 2001 | 304 |
Arrow Ridge - Joint Venture | Acquisition | Orlando, FL | 1999 | 320 |
Barrington (BBR) - Joint Venture | Acquisition | Charlotte, NC | 1999 | 348 |
Falcon Trace | Acquisition | Orlando, FL | 1999 | 252 |
The Point at Fairview | Acquisition | Montgomery, AL | 1999 | 192 |
Parkside | Acquisition | Houston, TX | 1998 | 240 |
The Point at Naples | Acquisition | NaplesMarco Island, FL | 1998 | 248 |
The Point at Oak Mountain | Acquisition | Birmingham, AL | 1998 | 315 |
Preserve at Woods Lake | Acquisition | Greenville, SC | 1997 | 232 |
Reserve at Port St. Lucie | Acquisition | Port St. Lucie, FL | 1997 | 188 |
The Hamptons at East Cobb | Acquisition | Atlanta, GA | 1997 | 196 |
Barrington Place | Acquisition | Charlotte, NC | 1996 | 348 |
Marina Shores (BBR) - Joint Venture | Acquisition | Virginia Beach , VA | 1992 | 392 |
Cypress Club at Woodmont | Acquisition | Ft. Lauderdale, FL | 1989 | 164 |
Treybrooke | Acquisition | Raleigh, NC | 1989 | 200 |
West Isle - Joint Venture | Acquisition | Key West Marathon , FL | 1989 | 192 |
Cameron at Hickory Grove | Acquisition | Charlotte, NC | 1987 | 202 |
Cordova Creek | Acquisition | Memphis, TN | 1986 | 196 |
Pelham (BBR) - Joint Venture | Acquisition | Greenville, SC | 1986 | 144 |
Preserve at the Park | Acquisition | Durham, NC | 1986 | 176 |
Rise at Signal Mountain (f/k/a Mountain Brook) | Acquisition | Chattanooga, TN | 1986 | 280 |
Winds at Poplar Creek (f/k/a Legacy at Poplar) | Acquisition | Chicago, IL | 1986 | 196 |
Amber Mill | Acquisition | Atlanta, GA | 1985 | 264 |
Chatham Village | Acquisition | Houston, TX | 1984 | 210 |
The Point at West End (f/k/a Arbor Lakes) | Acquisition | Tampa, FL | 1980 | 356 |
Trinity Lakes - Land | Preferred Equity | Fort Worth, TX | 0 | 0 |